2011 Pre Season Schedule

National Football League


AFC
                  Vs. AFC Vs. NFC
East GP W L T PCT. PTS OPP DIF. W L T W L T
Miami Dolphins 4 3 1 0 0.750 78 53 25 0 0 0 3 1 0
New England Patriots 4 2 2 0 0.500 105 78 27 1 0 0 1 2 0
New York Jets 4 2 2 0 0.500 74 54 20 1 1 0 1 1 0
Buffalo Bills 4 1 3 0 0.250 54 82 -28 1 1 0 0 2 0
 
Totals 16 8 8 0 0.500 311 267 44 3 2 0 5 6 0
                  Vs. AFC Vs. NFC
North GP W L T PCT. PTS OPP DIF. W L T W L T
Pittsburgh Steelers 4 3 1 0 0.750 98 63 35 0 0 0 3 1 0
Baltimore Ravens 4 3 1 0 0.750 92 64 28 1 0 0 2 1 0
Cleveland Browns 4 1 3 0 0.250 83 95 -12 0 0 0 1 3 0
Cincinnati Bengals 4 1 3 0 0.250 47 91 -44 0 2 0 1 1 0
 
Totals 16 8 8 0 0.500 320 313 7 1 2 0 7 6 0
                  Vs. AFC Vs. NFC
South GP W L T PCT. PTS OPP DIF. W L T W L T
Houston Texans 4 3 1 0 0.750 77 65 12 1 0 0 2 1 0
Tennessee Titans 4 3 1 0 0.750 76 42 34 0 0 0 3 1 0
Indianapolis Colts 4 1 3 0 0.250 51 86 -35 1 0 0 0 3 0
Jacksonville Jaguars 4 1 3 0 0.250 76 119 -43 0 2 0 1 1 0
 
Totals 16 8 8 0 0.500 280 312 -32 2 2 0 6 6 0
                  Vs. AFC Vs. NFC
West GP W L T PCT. PTS OPP DIF. W L T W L T
Denver Broncos 4 2 2 0 0.500 77 80 -3 1 0 0 1 2 0
San Diego Chargers 4 2 2 0 0.500 88 82 6 0 0 0 2 2 0
Kansas City Chiefs 4 0 4 0 0.000 42 90 -48 0 1 0 0 3 0
Oakland Raiders 4 0 4 0 0.000 44 101 -57 0 0 0 0 4 0
 
Totals 16 4 12 0 0.250 251 353 -102 1 1 0 3 11 0
Total 64 28 36 0 0.438 1162 1245 -83 7 7 0 21 29 0
NFC
                  Vs. AFC Vs. NFC
East GP W L T PCT. PTS OPP DIF. W L T W L T
Washington Redskins 4 3 1 0 0.750 92 68 24 2 1 0 1 0 0
Philadelphia Eagles 4 3 1 0 0.750 75 58 17 3 1 0 0 0 0
New York Giants 4 2 2 0 0.500 72 67 5 1 1 0 1 1 0
Dallas Cowboys 4 2 2 0 0.500 57 77 -20 1 2 0 1 0 0
 
Totals 16 10 6 0 0.625 296 270 26 7 5 0 3 1 0
                  Vs. AFC Vs. NFC
North GP W L T PCT. PTS OPP DIF. W L T W L T
Detroit Lions 4 4 0 0 1.000 114 47 67 4 0 0 0 0 0
Green Bay Packers 4 3 1 0 0.750 89 87 2 2 1 0 1 0 0
Minnesota Vikings 4 2 2 0 0.500 68 44 24 1 1 0 1 1 0
Chicago Bears 4 2 2 0 0.500 60 72 -12 2 1 0 0 1 0
 
Totals 16 11 5 0 0.688 331 250 81 9 3 0 2 2 0
                  Vs. AFC Vs. NFC
South GP W L T PCT. PTS OPP DIF. W L T W L T
Tampa Bay Buccaneers 4 2 2 0 0.500 80 73 7 2 1 0 0 1 0
New Orleans Saints 4 2 2 0 0.500 87 82 5 1 2 0 1 0 0
Carolina Panthers 4 1 3 0 0.250 60 87 -27 0 3 0 1 0 0
Atlanta Falcons 4 0 4 0 0.000 59 98 -39 0 4 0 0 0 0
 
Totals 16 5 11 0 0.313 286 340 -54 3 10 0 2 1 0
                  Vs. AFC Vs. NFC
West GP W L T PCT. PTS OPP DIF. W L T W L T
Saint Louis Rams 4 4 0 0 1.000 88 53 35 4 0 0 0 0 0
Arizona Cardinals 4 2 2 0 0.500 101 87 14 2 1 0 0 1 0
San Francisco 49ers 4 2 2 0 0.500 47 74 -27 2 1 0 0 1 0
Seattle Seahawks 4 2 2 0 0.500 71 63 8 2 1 0 0 1 0
 
Totals 16 10 6 0 0.625 307 277 30 10 3 0 0 3 0
Total 64 36 28 0 0.563 1220 1137 83 29 21 0 7 7 0
Date Time(EDT) Week 1 Date Time(EDT) Week 3
08/11/2011 19:30 Eagles 13 Ravens 6 08/25/2011 19:00 Bengals 24 Panthers 13
08/11/2011 19:30 Patriots 47 Jaguars 12 08/25/2011 19:30 Eagles 24 Browns 14
08/11/2011 20:00 Chargers 17 Seahawks 24 08/25/2011 20:00 Ravens 34 Redskins 31
08/11/2011 20:30 Cowboys 24 Broncos 23 08/26/2011 20:00 Chiefs 10 Rams 14
08/11/2011 22:00 Raiders 18 Cardinals 24 08/26/2011 20:00 Colts 21 Packers 24
08/12/2011 19:30 Lions 34 Bengals 3 08/27/2011 19:00 Bills 35 Jaguars 32 OT
08/12/2011 19:30 Falcons 23 Dolphins 28 08/27/2011 19:30 Buccaneers 17 Dolphins 13
08/12/2011 19:30 Redskins 16 Steelers 7 08/27/2011 19:30 Steelers 34 Falcons 16
08/12/2011 20:00 Saints 24 49ers 3 08/27/2011 20:00 Lions 34 Patriots 10
08/12/2011 20:00 Chiefs 0 Buccaneers 25 08/27/2011 20:00 Titans 14 Bears 13
08/13/2011 19:30 Browns 27 Packers 17 08/27/2011 20:00 49ers 7 Texans 30
08/13/2011 20:00 Panthers 20 Giants 10 08/27/2011 20:00 Vikings 17 Cowboys 23
08/13/2011 20:00 Bears 10 Bills 3 08/27/2011 21:00 Broncos 23 Seahawks 20
08/13/2011 20:00 Rams 33 Colts 10 08/27/2011 22:00 Cardinals 31 Chargers 34
08/13/2011 20:00 Titans 14 Vikings 3 08/28/2011 20:00 Raiders 20 Saints 40
08/15/2011 20:00 Texans 20 Jets 16 08/29/2011 19:00 Giants 3 Jets 17
Date Time(EDT) Week 2 Date Time(EDT) Week 4
08/18/2011 19:30 Buccaneers 14 Patriots 31 09/01/2011 18:30 Bills 6 Lions 16
08/18/2011 20:00 Steelers 24 Eagles 14 09/01/2011 19:00 Bengals 13 Colts 17
08/19/2011 19:00 Colts 3 Redskins 16 09/01/2011 19:30 Jets 14 Eagles 24
08/19/2011 19:30 Browns 28 Lions 30 09/01/2011 19:30 Dolphins 17 Cowboys 3
08/19/2011 19:30 Dolphins 20 Panthers 10 09/01/2011 19:30 Redskins 29 Buccaneers 24
08/19/2011 19:30 Ravens 31 Chiefs 13 09/01/2011 19:30 Falcons 7 Ravens 21
08/19/2011 20:00 Packers 28 Cardinals 20 09/01/2011 19:30 Patriots 17 Giants 18
08/19/2011 20:00 Jaguars 15 Falcons 13 09/01/2011 19:30 Jaguars 17 Rams 24
08/20/2011 20:00 Rams 17 Titans 16 09/01/2011 20:00 Packers 20 Chiefs 19
08/20/2011 20:00 Texans 27 Saints 14 09/01/2011 20:00 Bears 24 Browns 14
08/20/2011 20:00 49ers 17 Raiders 3 09/01/2011 20:00 Vikings 28 Texans 0
08/20/2011 20:30 Broncos 24 Bills 10 09/01/2011 20:00 Saints 9 Titans 32
08/20/2011 22:00 Seahawks 7 Vikings 20 09/01/2011 20:00 Panthers 17 Steelers 33
08/21/2011 19:00 Jets 27 Bengals 7 09/01/2011 22:00 Cardinals 26 Broncos 7
08/21/2011 20:00 Cowboys 7 Chargers 20 09/01/2011 22:00 Chargers 17 49ers 20
08/22/2011 20:00 Giants 41 Bears 13 09/02/2011 22:30 Seahawks 20 Raiders 3



This page, and all contents, are Copyright © by Tony's Gallery.
Last Update: 04/09/2011